4.82-TG04800TS24A









| Item | 4.82” bary type 480*1120 MIPI display |
| Model No | TG04800TS24A |
| Resolution | 480×1120 |
| Outline Dimension | 51.26 (H)*122.12(V)*1.9(T) |
| Active Area(mm) | 47.95 (H) *112.56(V) (4.8 inch ) |
| Interface | MIPI DSI |
| Viewing Angle | Free Viewing |
| Driving IC | HX8389C |
| Display Mode | Normally Black |
| Operating Temperature | -10~+50 |
| Storage Temperature | -40~+60 |
| Brightness | 280nist |
| Touch screen | capacitive touch panel |
MESSAGE
Fill out more information, We will get back to you within 24 hours.















